| ASCF High Yield | ASCF Select Income | ASCF Premium Capital | |
|---|---|---|---|
| Status | Open | Open | Open |
| Unit Price | $1.00 | $1.00 | $1.00 |
| Targeted Distribution Rate p.a. - 24 month term | 7.30% | 6.75% | 6.40% |
| Targeted Distribution Rate p.a. - 12 month term | 7.75% | 7.25% | 7.00% |
| Targeted Distribution Rate p.a. - 6 month term | 7.25% | 6.75% | 6.50% |
| Targeted Distribution Rate p.a. - 3 month term | 6.75% | 6.50% | 6.35% |
| Property Type | Residential and Commercial | Residential and Commercial | Residential and Commercial |
| Security Type | 1st and 2nd mortgages | 1st mortgage only | 1st mortgage only |
| Valuation Requirements | Full if LVR >65% | Full if LVR >65% | Full in all cases |
| Max. LVR | 80% | 80% | 70% |
| Investor Reserve Account | Yes | Yes | Yes |
| Spread Protection | No | No | Yes |
| Entry Fees | Nil | Nil | Nil |
| Exit Fees | Nil | Nil | Nil |
| Minimum Investment Amount | $5,000 | $5,000 | $5,000 |
| Maximum Investment Amount | No maximum on 6, 12 & 24 month terms $250,000 maximum on 3 month terms | No maximum on 6, 12 & 24 month terms $250,000 maximum on 3 month terms | No maximum on 6, 12 & 24 month terms $250,000 maximum on 3 month terms |
| Minimum Investment Term | 3 months | 3 months | 3 months |
| Distribution Payments | Monthly | Monthly | Monthly |
| Audit Frequency | Half-yearly | Half-yearly | Half-yearly |
| Redemption Notice | 1-3 months depending on investment term | 1-3 months depending on investment term | 1-3 months depending on investment term |
| Auditor | Grant Thornton | Grant Thornton | Grant Thornton |
| Custodian | Certane CT Pty Ltd | Certane CT Pty Ltd | Certane CT Pty Ltd |

